Bari Jay Size Chart 1
Styles 100 - 1480 ONLY
Size | Bust | Waist | Hip |
2 | 32 | 24 | 36 |
4 | 33 | 25 | 37 |
6 | 34 | 26 | 38 |
8 | 35 | 27 | 39 |
10 | 36 | 28 | 40 |
12 | 37 | 29 | 41 |
14 | 38 1/2 | 30 1/2 | 42 1/2 |
16 | 40 | 32 | 44 |
18 | 42 | 34 | 46 |
20 | 44 | 36 | 48 |
Size | Bust | Waist | Hip |
0 | 32 | 24 | 36 |
2 | 33 | 25 | 37 |
4 | 34 | 26 | 38 |
6 | 35 | 27 | 39 |
8 | 36 | 28 | 40 |
10 | 37 | 29 | 41 |
12 | 38 1/2 | 30 1/2 | 42 1/2 |
14 | 40 | 32 | 44 |
16 | 42 | 34 | 46 |
18 | 44 | 36 | 48 |
20 | 45 | 38 | 48 |
Womens Size Chart for Fall 2014 and Prior
Styles 100 - 1480 ONLY
Size | Bust | Waist | Hip |
16W | 45 | 38 | 48 |
18W | 47 | 40 | 50 |
20W | 49 | 42 | 52 |
22W | 51 | 44 | 54 |
24W | 53 | 46 | 56 |
26W | 55 | 48 | 58 |
28W | 57 | 50 | 60 |
Womens Size Chart for Spring 2015 and After
(1500 Series and Foward)
Size | Bust | Waist | Hip |
16W | 45 | 38 | 48 |
18W | 47 | 40 | 50 |
20W | 51 | 44 | 54 |
22W | 53 | 46 | 56 |
24W | 55 | 48 | 58 |
26W | 57 | 50 | 60 |
Standard Maternity Size Chart
Size | Bust | Hip |
2 | 33 | 38 |
4 | 34 | 39 |
6 | 35 | 40 |
8 | 36 | 41 |
10 | 37 | 42 |
12 | 38 | 43 |
14 | 39 1/2 | 44 1/2 |
16 | 41 | 46 |
18 | 43 | 48 |
20 | 45 | 50 |
Bridesmaid dresses available in Petite length 54 inches, Standard 58 inches
and 5" Extra length for $25.00.
Standard Junior Bridesmaid Size Chart
Size | Chest | Waist |
Hollow to Hem 1780-JR and prior |
Hollow to Hem 1803-JR forward |
8 | 28 | 25 | 43.25 | 45 |
10 | 29.5 | 26 | 44.25 | 47 |
12 | 31 | 27 | 45.375 | 49 |
14 | 32.5 | 28 | 47.5 | 50.5 |
16 | 34 | 29 | 49.125 | 52.5 |
18 | 35.5 | 30 | 51 | 54 |
Juniors Extra Length 5 inches $15.00
Designers make their dresses with a standard Hollow to Hem measurement. This standard measurement varies between designers but normally is 58” Hollow to Hem. Designers recommend considering extra length if you’re taller than 5’8” with the heel height you’ll wear with the gown. Extra length is typically 1” to 6” longer and will vary between designers. Availability and fees are dependent on each designer.
Once you’ve taken your measurements, see the selected designer in Size Charts under Tailor’s Advice. The designer’s size chart shows the measurements they use to make each size. Compare your measurements to the size chart to determine the size to order. Gowns are not custom made according to your measurements and will run differently than normal street clothes. Most gowns will need some type of alterations.
If your measurements indicate different sizes for the bust, waist, and hip measurements, designers generally suggest ordering according to the largest measurement. Gowns can be taken-in, but due to the modest seam allowance in the gowns, there may not be enough fabric to release to the size needed.
The estimated rush shipping time is approximately 8-10 weeks from the date of order confirmation. please allow an additional 5-10 business days to receive and inspect your order prior to shipping to you.